Add-on Pricing
Compare Features
Features
Free Tier | Base Pricing For Extra | |
---|---|---|
Per Month | ||
Sales | ||
Users Included | As Needed | As Needed |
Invoices | Unlimited | Unlimited |
Qoutes | Unlimited | Unlimited |
Billable Clients | 50 clients | $10 Per Additional 50 Clients |
Expenses | Unlimited | Unlimited |
Vendors | 50 vendors | $10 Per Additional 50 vendors |
Assets | 50 assets | $10 Per Additional 50 |
Email Campaigns | Up to 200 emails per month | $10 Per Additional 500 Emails |
Product Management | 50 Products | $5 Per Additional 50 Products |
Proposals & Contracts | Unlimited | Unlimited |
Lead Management | Unlimited | Unlimited |
Sales Pipelines | Unlimited | Unlimited |
Operations | ||
Orders | 100 | 1000 |
Vendor Invoices | Unlimited | Unlimited |
Deliveries | Unlimited | Unlimited |
Fleet Management | $12 Per Vehicle. 1 Free Vechile | $12 Per Vehicle. 1 Free Vechile |
Maintenance Tracking | Unlimited | Unlimited |
Issue Tracking | Free | Free |
Online Mini Shop | $20 Per Month | $20 Per Month |
Budgets | 25 Budgets | $10 Per Additional 50 Budgets |
Inventory | ||
Inventory | Up to 100 items | $5 Per Additional 50 Items |
Inventory Snapshots | $10 Per Month | $10 Per Month |
Stock Check & Invetory Analysis | Free | Free |
Auto Shooping List | Unlimited | Unlimited |
Projects | ||
Projects | 10 Projects | $5 Per Additional 10 Projects |
Contractors | 0 Contractors Free. | $30 Per Additional 50 Contractors |
Accounting | ||
Double Entry Accounting | Included | Included |
Customizable Chart Of Accounts | Included | Included |
Income | Included | Included |
Expenses | Included | Included |
Transfers | Included | Included |
Profit & Loss | Included | Included |
Balance Sheet | Included | Included |
Tax Summary | Included | Included |
HR | ||
Staff Data , Role & File Management | Included | Included |
Payroll & Automation & Absence Management | 1 Employee | $12 Per Employee |
Centralized employee benefits and reviews | Enterprise | Enterprise |
Recruiting System + Career Portal | $30 Per Month | $30 Per Month |
Advanced Recruiting System | Enterprise | Enterprise |
Portals & Other Features | ||
Event System + Digital Ticketing & Verification | 25 Attendees | $2 Per Additional Attendee, |
Paid Private Online Event | Enterprise | Enterprise |
Space Resource Management ( Rooms , Conference Halls , Houses ) | 40 Units | $10 Per Additional 40 Units |
Forms - Data Collection, Application Forms, and Pay To Fill Forms | 3 Forms | 20 Forms |
Affiliate Marketing System + Portal | $15 Per Additional Campaign | $15 Per Additional Campaign |
Course Management System | 1 Course | $20 Per Additional Course |
Online Commnity System | 50 Members | $10 Per Additional 25 Members |
Vendors Portal | $30 Per Month | $30 Per Month |
Customers Portal | $25 Per Month | $25 Per Month |
Employee Portal | $25 Per Month | $25 Per Month |
Most features are available for you at every stage your business needs them
ADDRESS
E-STREET FRANCO ESTATE. KWABENYA , ACCRA - GHANA
EMAIL
info@overlordbms.com
HELP
CONTACT SUPPORT
BLOG
DOCUMENTATION
VIDEO LIBRARY
CONTACT US